Just like in normal Minecraft, your hunger goes down after a while. If you're not careful, you can run out of food! When you first spawn into MirageCraft, you receive 64 cooked steak and 64 cooked mutton to hold you over until you find your own food source. Here is a guide on how to get food before you run out.
Starting a Farm
The cheapest and arguably the best way to get food is to set up a farm. It's free, easy to access, and you can even style your farm to fit your base's aesthetic! Farming in Pixelmon is pretty much the same as farming in vanilla Minecraft, just with a few extra ways you can get starting crops. Some Pokemon drop certain seeds and crops if you don't find any that you want to grow while on your adventure. Additionally, you can purchase (or sell!) food on the
GTS.
Hunting for Food
If you don't feel like making or maintaining a farm, you can simply hunt Pokemon that drop food instead. Some Pokemon drop raw meats and some even drop pre-cooked meat, it's rare but it does happen.
The best (or most efficient) Pokemon to hunt are
Miltank, Tauros, Sawsbuck, and Bouffalant for raw beef; the
Mareep line for raw mutton;
the Nidoran lines for raw porkchops; and you can pretty much clear out rivers of water type pokemon to get raw fish.
You can use
/wiki PokemonName to see spawn information and more about each pokemon while you're hunting OR you can visit the
Pixelmon Drops wiki page.
Pumpkin Seeds
Pokémon | Chance | Quantity |
---|
Scyther | 50% | 1-2 |
Pinsir | 50% | 1-2 |
Quilladin | 50% | 1-2 |
Chesnaught | 50% | 1-2 |
Pumpkaboo | 100% | 1-2 |
Gourgeist | 100% | 2-3 |
Kleavor | 100% | 2-4 |
Carrots
Pokémon | Chance | Quantity |
---|
Ponyta | 50% | 1 |
Galarian Ponyta | 50% | 1 |
Rapidash | 50% | 1-2 |
Galarian Rapidash | 50% | 1-2 |
Deerling | 50% | 1 |
Sawsbuck | 50% | 1-2 |
Seeds
Pokémon | Chance | Quantity |
---|
Bellsprout | 100% | 1-2 |
Weepinbell | 100% | 1-3 |
Victreebel | 100% | 1-3 |
Hoppip | 50% | 1-2 |
Skiploom | 50% | 1-3 |
Sunkern | 100% | 1-2 |
Sunflora | 100% | 1-3 |
Treecko | 100% | 1-2 |
Grovyle | 100% | 1-3 |
Sceptile | 100% | 1-3 |
Budew | 100% | 1-2 |
Patrat | 100% | 1-2 |
Watchog | 100% | 1-3 |
Ferroseed | 100% | 1-2 |
Ferrothorn | 100% | 2-4 |
Smoliv | 100% | 1-2 |
Dolliv | 100% | 1-3 |
Arboliva | 100% | 2-4 |
Nymble | 50% | 1 |
Lokix | 50% | 1-2 |
Melon Seeds
Pokémon | Chance | Quantity |
---|
Scyther | 100% | 1-2 |
Pinsir | 100% | 1-2 |
Chatot | 50% | 1-2 |
Pansage | 100% | 1-2 |
Simisage | 100% | 1-3 |
Petilil | 100% | 1-2 |
Lilligant | 100% | 1-3 |
Hisuian Lilligant | 100% | 1-3 |
Capsakid | 100% | 1-2 |
Scovillain | 100% | 1-3 |
Beetroot Seeds
Pokémon | Chance | Quantity |
---|
Oddish | 50% | 1-2 |
Gloom | 50% | 1-3 |
Sunkern | 50% | 1-2 |
Maractus | 50% | 1-2 |
Bounsweet | 100% | 1-2 |
Steenee | 100% | 1-3 |
Tsareena | 100% | 2-4 |